Search productSearch post

Oil-Free CO2 Compressor
Oil-Free CO2 Compressor
Oil-Free CO2 Compressor
Oil-Free CO2 Compressor
Oil-Free CO2 Compressor
Oil-Free CO2 Compressor

Oil-Free CO2 Compressor

  • Keywords:oil-free CO₂ compressor, CO₂ compressor, oil-free compressor, CO₂ gas compressor, oil-free CO₂ compression
  • Category:CO2 Process Equipment

The Oil‑Free CO₂ Compressor is a high‑efficiency machine designed to compress carbon dioxide without the use of lubricating oil, ensuring contamination‑free gas delivery. Engineered with advanced dry compression technology, it provides stable performance, high reliability, and energy efficiency under demanding operating conditions. The compressor features precision sealing systems, optimized cooling, and automated controls to guarantee safe and continuous operation. Its modular skid‑mounted design allows easy installation and integration into industrial, commercial, and research facilities. Widely used in food and beverage production, medical gas supply, refrigeration, and carbon capture projects, the oil‑free CO₂ compressor offers a sustainable solution for clean gas compression and storage.

CLICK TO INQUIRE

Product Overview

The Oil-Free CO₂ Compressor is a high-efficiency device specifically designed for CO₂ gas processing. Utilizing oil-free lubrication technology, it ensures zero contamination during compression, maintaining gas purity. Available in a variety of specifications to accommodate different flow rates and pressure requirements, this compressor is widely applied in chemical, food, environmental, and refrigeration industries. Combining high performance, reliability, and environmental friendliness, it is an essential component in modern industrial gas processing.

Working Principle

The compressor operates using oil-free lubricated screw or piston compression technology, eliminating the risk of oil contamination. The oil-free system compresses CO₂ using precise clearances and high-wear-resistant materials, ensuring efficient and stable operation in continuous working environments.

Key Features

  • Oil-Free Operation: Ensures zero oil contamination, maintaining high gas purity for applications with strict quality requirements.
  • Multiple Specifications: Discharge capacity ranges from 4 to 120 m³/min, accommodating various industrial requirements.
  • High Efficiency & Low Energy Consumption: Optimized design achieves high efficiency while minimizing energy use, improving operational economics.
  • Stable & Reliable: Robust structure suitable for long-term continuous operation, reducing the risk of failure.
  • Easy Maintenance: Oil-free design lowers maintenance needs, reducing downtime and operational costs.

Applications

  • Chemical Industry: Provides reliable CO₂ compression and delivery for efficient chemical production processes.
  • Food Industry: Supplies high-purity CO₂ for food-grade liquid CO₂, cooling, and transportation applications.
  • Environmental Engineering: Ideal for CO₂ recovery, emission reduction, and energy-saving projects.
  • Refrigeration & HVAC Systems: Delivers efficient gas compression solutions to support refrigeration and air-conditioning operations.
Model Displacement (m³/min) Inlet Pressure (Mpa) Outlet Pressure (Mpa) Motor Power (KW) Dimensions (m×m×m)
2D3.5-8/40 8 ≤0.03 4 95 4.5×1.25×0.8
2D5.5-13/40 13 ≤0.03 4 132 4.5×1.25×0.9
2D6.5-16/30 16 ≤0.03 3 185 4.5×1.25×0.1
2D8-20/54 20 ≤0.03 5.4 185 4.5×1.25×0.11
2D8-25/40 25 ≤0.03 4 250 4.5×1.25×0.12
2D8-33/30 33 ≤0.03 3 280 4.5×1.25×0.13
2D8-30/65 30 ≤0.03 6.5 320 4.5×1.25×0.14
4M8-40/35 40 ≤0.03 3.5 350 4.5×1.25×0.15
4M8-50/35 50 ≤0.03 3.5 450 5.1×3.5×1.0
4M8-60/35 60 ≤0.03 3.5 550 5.2×3.5×1.1
4H8-70/30 70 ≤0.03 3 630 5.35×4.8×1.2
4M16-120/30 120 ≤0.03 3 1000 6.85×6.2×1.35
ZW-4/22 4 normal pressures 2.2 55 1.92×1.9×2.58
ZW-4/25 4 normal pressures 2.5 55 1.92×1.9×2.58
ZW-4/30 4 normal pressures 3 55 1.92×1.9×2.58
ZW-10/22 10 normal pressures 2.2 90 2.8×1.6×3
ZW-10/25 10 normal pressures 2.5 110 2.8×1.6×3
ZW-10/30 10 normal pressures 3 110 2.8×1.6×3
LW-16/22 16 normal pressures 2.2 160 5.2×2.2×3.5
LW-16/25 16 normal pressures 2.5 185 5.2×2.2×3.5
LW-16/30 16 normal pressures 3 185 5.2×2.205×3.501
LW-20/22 20 normal pressures 2.2 185 5.2×2.2×3.5
LW-20/25 20 normal pressures 2.5 200 5.2×2.2×3.5
LW-20/30 20 normal pressures 3 220 5.2×2.205×3.501
LW-25/22 25 normal pressures 2.2 250 5.2×2.2×3.5
LW-25/25 25 normal pressures 2.5 260 5.2×2.2×3.5
LW-25/30 25 normal pressures 3 280 5.2×2.205×3.501
DW-30/22 30 normal pressures 2.2 315 5.6×1.8×1.8
DW-30/25 30 normal pressures 2.5 315 5.6×1.8×1.8
DW-30/30 30 normal pressures 3 315 5.6×1.8×1.8
DW-36/22 36 normal pressures 2.2 355 5.6×1.8×1.8
DW-36/25 36 normal pressures 2.5 355 5.6×1.8×1.8
DW-36/30 36 normal pressures 3 355 5.6×1.8×1.8
DW-44/22 44 normal pressures 2.2 480 6.2×3.59×2.95
DW-44/25 44 normal pressures 2.5 480 6.2×3.59×2.095
DW-44/30 44 normal pressures 3 480 6.585×3.590×2.095
DW-46/30 46 normal pressures 3 550 6.585×3.590×2.095
DW-48/30 48 normal pressures 3 550 6.585×3.590×2.095
DW-50/22 50 normal pressures 2.2 550 6.2×3.59×2.95
DW-50/25 50 normal pressures 2.5 550 6.2×3.59×2.095

 

Expand more!
Oil-Free CO2 CompressorOil-Free CO2 Compressor

Click on the inquiry