CONTACT US
Product Overview
The Explosion-Proof Laser Gas Analyzer employs Tunable Diode Laser Absorption Spectroscopy (TDLAS) technology for real-time, online measurement of gas volume concentrations, including O₂, CO, CO₂, H₂S, and CH₄. Equipped with a front-end gas pre-treatment unit, the analyzer effectively handles harsh environments with high moisture and dust content. Its explosion-proof design ensures safe operation in flammable and explosive atmospheres, making it ideal for industrial gas monitoring to guarantee production safety.
Technical Principles
The instrument uses TDLAS technology to measure characteristic absorption lines of target gases. By precisely detecting the absorption spectra, it achieves high-precision, multi-component gas analysis in real time. The integrated pre-treatment system removes water vapor and particulate matter, ensuring stable and reliable measurement results.
Key Features
- TDLAS Technology: High-precision gas measurement with strong anti-interference capability.
- Self-Diagnostics: Continuously monitors sensor status for stable operation.
- High Automation: Minimal maintenance required; suitable for long-term unattended operation.
- Multiple Data Interfaces: Supports various communication protocols for integration with other systems.
- Explosion-Proof Design: Certified to Ex d ⅡC T6standards, suitable for hazardous environments.
Applications
- Oil & Gas Industry: Real-time monitoring of gas concentrations during extraction, refining, and transportation to ensure safe production.
- Chemical Industry: Monitoring gas variations during chemical processes, ensuring process safety and stability.
- Power Industry: Analysis of gases in combustion processes to improve efficiency and reduce harmful emissions.
- Mining: Monitoring hazardous gases in mines and high-risk sites to protect worker safety.
- Environmental Monitoring: Waste gas emission monitoring to ensure compliance with pollution standards and reduce environmental risks.
| Measured Gas | Range | Accuracy | Resolution |
| O2 | 0~10000ppm | ±2%F.S. | 1ppm |
| 0~5%VOL | ±2%F.S. | 0.01% | |
| 0~25%VOL | ±1%F.S. | ||
| 0~100%VOL | ±0.5%F.S. | ||
| CO | 0~500ppm | ±2%F.S. | 0.1ppm |
| 0~1000ppm | ±1%F.S. | ||
| 0~5%VOL | ±2%F.S. | 0.01% | |
| 0~25%VOL | ±1%F.S. | ||
| 0~100%VOL | ±1%F.S. | ||
| CO2 | 0~1000ppm | ±2%F.S. | 0.1ppm |
| 0~5%VOL | ±2%F.S. | 0.01% | |
| 0~25%VOL | ±1%F.S. | ||
| 0~100%VOL | ±1%F.S. | ||
| H2S | 0~1000ppm | ±2%F.S. | 0.1ppm |
| 0~1%VOL | ±2%F.S. | 0.01% | |
| CH4 | 0~100ppm | ±2%F.S. | 0.1ppm |
| 0~1000ppm | ±1%F.S. | ||
| 0~5%VOL | ±2%F.S. | 0.01% | |
| 0~25%VOL | ±1%F.S. | ||
| 0~100%VOL | ±1%F.S. | ||
| Measurement Principle | Tunable Diode Laser Absorption Spectroscopy (TDLAS) | ||
| Response Time | <40s | ||
| Optimal Flow | 0.7~1.2L/min | ||
| Sample Gas Requirements | Dust-free, water-free, oil-free | ||
| Communication Interface | RS-485/RS-232; 4~20mA | ||
| Power Supply | AC220V, 50Hz | ||
| Display | LCD Display | ||
| Explosion-proof Rating | Ex d ⅡC T6 | ||
| Features | Built-in zeroing pump for automatic air zeroing; self-diagnosis function, can check sensor status online | ||
| Notes | ① All data in the table is measured under standard atmospheric pressure. | ||
| ② The measurement standard gas is provided by a certified unit of the National Metrology Department, with all gases diluted in dry nitrogen, and the nitrogen purity is required to be greater than 99.999%. | |||
| ③ Response time is related to the inlet flow, and the response time is tested at a flow of 2L/min. | |||
Wobo Industrial Equipment Co., Ltd.











