CONTACT US
Product Overview
The CO₂ Incubator is a high-performance laboratory device designed to provide a stable and controlled environment for cell and microorganism culture. Equipped with an advanced touchscreen control system and high-precision sensors, it can quickly recover and maintain set CO₂ concentration, temperature, and humidity levels—even after frequent door openings. This ensures consistent and reliable experimental conditions, making it widely used in research and laboratory applications.
Working Principle
The incubator uses an ინფrared (IR) sensor to continuously monitor CO₂ concentration. A closed-loop control system automatically adjusts gas input to maintain precise CO₂ levels. The temperature control system maintains a stable environment through heating and feedback regulation, while the humidity system ensures optimal culture conditions.
After door openings or environmental fluctuations, the system rapidly restores preset conditions. In addition, high-temperature steam sterilization and UV sterilization technologies are integrated to maintain a sterile internal environment.
Key Features
- Touchscreen Control: Large touchscreen interface with multi-language support for intuitive parameter setting and program control.
- Real-Time Monitoring & Alarm: Displays temperature, humidity, and CO₂ trends in real time, with alarm functions for abnormal conditions.
- High-Precision Sensors: Infrared CO₂ sensor provides accurate, stable measurements with minimal environmental interference.
- Multi-Gas Control: Precise CO₂ regulation with optional O₂ control for hypoxic, normoxic, or hyperoxic environments.
- Advanced Temperature Control: Independent ambient monitoring, over-temperature protection, and power failure alarm ensure safe operation.
- Efficient Sterilization: Combines high-temperature steam sterilization with UV disinfection to prevent contamination.
- Flexible Expansion Options: Optional features include automatic gas cylinder switching, user access control, and wireless alarm systems.
Applications
- Biomedical Research: Cell culture, tissue engineering, and vaccine development.
- Environmental Monitoring: Microbial cultivation and environmental sample analysis.
- Agricultural Science: Plant cell and tissue culture research.
- Education & Research: Laboratory teaching and scientific research in universities and institutes.
| Parameter | CBN-40RHP | CBN-80RHP | CBN-150RHP | CBN-190RHP | CBN-240RHP | CBN-60RWP | CBN-170RWP | CBN-240RWP |
| Power Supply Voltage | AC220V/50HZ | AC220V/50HZ | AC220V/50HZ | AC220V/50HZ | AC220V/50HZ | AC220V/50HZ | AC220V/50HZ | AC220V/50HZ |
| Input Power | 350W | 500W | 700W | 750W | 1000W | 500W | 700W | 1000W |
| Heating Method | Gas jacket microcomputer PID control | Gas jacket microcomputer PID control | Gas jacket microcomputer PID control | Gas jacket microcomputer PID control | Gas jacket microcomputer PID control | Water jacket | Water jacket | Water jacket |
| Temperature Control Range | RT+5~55℃ | RT+5~55℃ | RT+5~55℃ | RT+5~55℃ | RT+5~55℃ | RT+5~55℃ | RT+5~55℃ | RT+5~55℃ |
| Working Environment Temperature | +5~30℃ | +5~30℃ | +5~30℃ | +5~30℃ | +5~30℃ | +5~30℃ | +5~30℃ | +5~30℃ |
| Temperature Fluctuation | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
| CO2 Control Range | 0~20% | 0~20% | 0~20% | 0~20% | 0~20% | 0~20% | 0~20% | 0~20% |
| CO2 Control Accuracy | ±0.1% (Infrared sensor) | ±0.1% (Infrared sensor) | ±0.1% (Infrared sensor) | ±0.1% (Infrared sensor) | ±0.1% (Infrared sensor) | ±0.1% (Infrared sensor) | ±0.1% (Infrared sensor) | ±0.1% (Infrared sensor) |
| CO2 Recovery Time | ≤3 minutes | ≤3 minutes | ≤3 minutes | ≤3 minutes | ≤3 minutes | ≤3 minutes | ≤3 minutes | ≤3 minutes |
| O2 Concentration Range | 1%~90% (minimum 0.1%) | 1%~90% (minimum 0.1%) | 1%~90% (minimum 0.1%) | 1%~90% (minimum 0.1%) | 1%~90% (minimum 0.1%) | 1%~90% (minimum 0.1%) | 1%~90% (minimum 0.1%) | 1%~90% (minimum 0.1%) |
| O2 Concentration Accuracy | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
| Temperature Recovery | ≤8 minutes | ≤8 minutes | ≤8 minutes | ≤8 minutes | ≤8 minutes | ≤8 minutes | ≤8 minutes | ≤8 minutes |
| Relative Humidity | Natural evaporation ≥90% (can be equipped with relative humidity digital display) | Natural evaporation ≥90% (can be equipped with relative humidity digital display) | Natural evaporation ≥90% (can be equipped with relative humidity digital display) | Natural evaporation ≥90% (can be equipped with relative humidity digital display) | Natural evaporation ≥90% (can be equipped with relative humidity digital display) | Natural evaporation ≥90% (can be equipped with relative humidity digital display) | Natural evaporation ≥90% (can be equipped with relative humidity digital display) | Natural evaporation ≥90% (can be equipped with relative humidity digital display) |
| Volume | 40L | 80L | 155L | 190L | 233L | 60L | 170L | 240L |
| Inner Dimensions (mm) W×D×H | 400×286×350 | 400×450×500 | 480×530×610 | 520×530×690 | 600×630×670 | 380×290×550 | 530×460×720 | 600×520×780 |
| Outer Dimensions (mm) W×D×H | 590×440×576 | 590×687×790 | 670×770×880 | 708×710×1030 | 790×840×940 | 534×530×790 | 684×700×960 | 754×760×1020 |
| Loading Rack (Standard) | 2 pieces | 3 pieces | 3 pieces | 3 pieces | 3 pieces | 2 pieces | 3 pieces | 3 pieces |
| Sterilization Method | 90℃ high-temperature wet sterilization | 90℃ high-temperature wet sterilization | 90℃ high-temperature wet sterilization | 90℃ high-temperature wet sterilization | 90℃ high-temperature wet sterilization | UV disinfection + 90℃ high-temperature wet sterilization (optional) | UV disinfection + 90℃ high-temperature wet sterilization (optional) | UV disinfection + 90℃ high-temperature wet sterilization (optional) |
Wobo Industrial Equipment Co., Ltd.









